إعلانات قبول الالتزامات الواردة في ميثاق الأمم المتحدة – قبول الدول في عضوية الأمم المتحدة وفقاً للمادة 4 من الميثاق
Declarations of Acceptance of the Obligations contained in the Charter of the United Nations – Admission of States to Membership in the United Nations in accordance with Article 4 of the Charter
حالة :
144 عضوا. انظر أيضا “الحالة” في الفصل الأول -1
Decision of the General Assembly Registration and Publication of the Declarations 2 |
Participant | Resolution | Date of Adoption | Registration Date | Registration Number | UNTS Volume | UNTS Page |
Afghanistan 1 | 34 (I) | 19 Nov 1946 | 14 Dec 1946 | 7 | 1 | 39 |
Albania | 995 (X) | 14 Dec 1955 | 14 Dec 1955 | 3043 | 223 | 23 |
Algeria | 1745 (XVII) | 8 Oct 1962 | 11 Oct 1962 | 6336 | 442 | 37 |
Andorra | 47/232 | 28 Jul 1993 | 28 Jul 1993 | 30158 | 1728 | 31 |
Angola 3 | 31/44 | 1 Dec 1976 | 1 Sep 1978 | 16920 | 1102 | 205 |
Antigua and Barbuda | 36/26 | 11 Nov 1981 | 11 Nov 1981 | 20564 | 1256 | 47 |
Armenia | 46/227 | 2 Mar 1992 | 2 Mar 1992 | 28686 | 1668 | 201 |
Austria | 995 (X) | 14 Dec 1955 | 14 Dec 1955 | 3044 | 223 | 27 |
Azerbaijan | 46/230 | 2 Mar 1992 | 2 Mar 1992 | 28691 | 1668 | 221 |
Bahamas | 3051 (XXVII) | 18 Sep 1973 | 18 Sep 1973 | 12760 | 891 | 109 |
Bahrain | 2752 (XXVI) | 21 Sep 1971 | 21 Sep 1971 | 11351 | 797 | 77 |
Bangladesh | 3203 (XXIX) | 17 Sep 1974 | 17 Sep 1974 | 13543 | 950 | 3 |
Barbados | 21 75 (XXI) | 9 Dec 1966 | 9 Dec 1966 | 8437 | 581 | 131 |
Belize | 36/3 | 25 Sep 1981 | 25 Sep 1981 | 20408 | 1252 | 59 |
Benin 4 | 1481 (XV) | 20 Sep 1960 | 20 Sep 1960 | 5357 | 375 | 91 |
Bhutan | 2751 (XXVI) | 21 Sep 1971 | 21 Sep 1971 | 11340 | 796 | 295 |
Bosnia and Herzegovina 5 | 46/237 | 22 May 1992 | 22 May 1992 | 28937 | 1675 | 227 |
Botswana | 2136 (XXI) | 17 Oct 1966 | 17 Oct 1966 | 8357 | 575 | 151 |
Brunei Darussalam | 39/1 | 21 Sep 1984 | 21 Sep 1984 | 23093 | 1369 | 81 |
Bulgaria | 995 (X) | 14 Dec 1955 | 14 Dec 1955 | 3045 | 223 | 31 |
Burkina Faso 6 | 1483 (XV) | 20 Sep 1960 | 20 Sep 1960 | 5359 | 375 | 99 |
Burundi | 1749 (XVII) | 18 Sep 1962 | 18 Sep 1962 | 6303 | 437 | 149 |
Cambodia 7 | 995 (X) | 14 Dec 1955 | 14 Dec 1955 | 3046 | 223 | 35 |
Cameroon 8 | 1467 (XV) | 20 Sep 1960 | 20 Sep 1960 | 5354 | 375 | 79 |
Cape Verde | 3363 (XXX) | 16 Sep 1975 | 16 Sep 1975 | 14309 | 981 | 345 |
Central African Republic 9 | 1488 (XV) | 20 Sep 1960 | 20 Sep 1960 | 5363 | 375 | 115 |
Chad | 1485 (XV) | 20 Sep 1960 | 20 Sep 1960 | 5361 | 375 | 107 |
Comoros | 3385 (XXX) | 12 Nov 1975 | 12 Nov 1975 | 14414 | 986 | 239 |
Congo 10 | 1486 (XV) | 20 Sep 1960 | 20 Sep 1960 | 5362 | 375 | 111 |
Côte d’Ivoire 11 | 1484 (XV) | 20 Sep 1960 | 20 Sep 1960 | 5360 | 375 | 103 |
Croatia 5 | 46/238 | 22 May 1992 | 22 May 1992 | 28935 | 1675 | 219 |
Cyprus | 1489 (XV) | 20 Sep 1960 | 9 Jun 1961 | 5711 | 397 | 283 |
Czech Republic 12 | 47/221 | 19 Jan 1993 | 19 Jan 1993 | 29466 | 1703 | 199 |
Democratic People’s Republic of Korea | 46/1 | 17 Sep 1991 | 17 Sep 1991 | 28363 | 1649 | 297 |
Democratic Republic of the Congo 13 | 1480 (XV) | 20 Sep 1960 | 2 Jan 1960 | 6020 | 418 | 157 |
Djibouti | 32/1 | 20 Sep 1977 | 1 Sep 1978 | 16922 | 1102 | 213 |
Dominica | 33/107 | 18 Dec 1978 | 18 Dec 1978 | 17409 | 1120 | 111 |
Equatorial Guinea | 2384 (XXIII) | 12 Nov 1968 | 12 Nov 1968 | 9295 | 649 | 197 |
Eritrea | 47/230 | 28 May 1993 | 28 May 1993 | 30068 | 1723 | 215 |
Estonia 14 | 46/4 | 17 Sep 1991 | 17 Sep 1991 | 28368 | 1649 | 317 |
Fiji | 2622 (XXV) | 13 Oct 1970 | 13 Oct 1970 | 10789 | 752 | 207 |
Finland | 995 (X) | 14 Dec 1955 | 19 Dec 1955 | 3055 | 223 | 69 |
Gabon | 1487 (XV) | 20 Sep 1960 | 7 Nov 1960 | 5436 | 379 | 99 |
Gambia | 2008 (XX) | 21 Sep 1965 | 21 Sep 1965 | 7928 | 545 | 143 |
Georgia | 46/241 | 31 Jul 1992 | 31 Jul 1992 | 29076 | 1684 | 37 |
Germany 15 | 3050 (XXVIII) | 18 Sep 1973 | 18 Sep 1973 | 12759 | 891 | 105 |
Ghana | 1118 (XI) | 8 Mar 1957 | 8 Mar 1957 | 3727 | 261 | 113 |
Grenada | 3204 (XXIX) | 17 Sep 1974 | 7 Sep 1974 | 13544 | 950 | 7 |
Guinea | 1325 (XIII) | 12 Dec 1958 | 12 Dec 1958 | 4595 | 317 | 77 |
Guinea-Bissau | 3205 (XXIX) | 17 Sep 1974 | 17 Sep 1974 | 13545 | 950 | 11 |
Guyana | 2133 (XXI) | 20 Sep 1966 | 20 Sep 1966 | 8316 | 572 | 225 |
Hungary | 995 (X) | 14 Dec 1955 | 15 Dec 1955 | 3054 | 223 | 645 |
Iceland 1 | 34 (I) | 9 Nov 1946 | 14 Dec 1946 | 8 | 1 | 41 |
Indonesia 16 | 491 (V) | 28 Sep 1950 | 28 Sep 1950 | 916 | 71 | 153 |
Ireland | 995 (X) | 14 Dec 1955 | 29 Nov 1956 | 3594 | 254 | 223 |
Israel | 273 (III) | 11 May 1949 | 11 May 1949 | 448 | 30 | 53 |
Italy | 995 (X) | 14 Dec 1955 | 9 Apr 1956 | 3217 | 231 | 175 |
Jamaica | 1750 (XVII) | 18 Sep 1962 | 18 Sep 1962 | 6304 | 437 | 153 |
Japan | 1113 (XI) | 18 Dec 1956 | 18 Dec 1956 | 3626 | 256 | 167 |
Jordan | 995 (X) | 14 Dec 1955 | 14 Dec 1955 | 3048 | 223 | 43 |
Kazakhstan | 46/224 | 2 Mar 1992 | 2 Mar 1992 | 28687 | 1668 | 205 |
Kenya | 1976 (XVIII) | 16 Dec 1963 | 16 Dec 1963 | 7015 | 483 | 233 |
Kiribati | 54/1 | 14 Sep 1999 | 14 Sep 1999 | 36932 | 2121 | 115 |
Kuwait | 1872 (S-IV) | 14 May 1963 | 14 May 1963 | 6705 | 463 | 213 |
Kyrgyzstan | 46/225 | 2 Mar 1992 | 2 Mar 1992 | 28688 | 1668 | 209 |
Lao People’s Democratic Republic 17 | 995 (X) | 14 Dec 1955 | 14 Dec 1955 | 3049 | 223 | 47 |
Latvia 18 | 46/5 | 17 Sep 1991 | 17 Sep 1991 | 28369 | 1649 | 321 |
Lesotho | 2137 (XXI) | 17 Oct 1966 | 17 Oct 1966 | 8358 | 575 | 155 |
Libyan Arab Jamahiriya 19 | 995 (X) | 14 Dec 1955 | 14 Dec 1955 | 3050 | 223 | 51 |
Liechtenstein | 45/1 | 18 Sep 1990 | 18 Sep 1990 | 27554 | 1578 | 319 |
Lithuania 20 | 46/6 | 17 Sep 1991 | 17 Sep 1991 | 28367 | 1649 | 313 |
Madagascar | 1478 (XV) | 20 Sep 1960 | 20 Sep 1960 | 5356 | 375 | 87 |
Malawi 21 | 1 Dec 1964 | 1 Dec 1964 | 7496 | 519 | 3 | |
Malaysia 22 | 1134 (XII) | 17 Sep 1957 | 17 Sep 1957 | 3995 | 277 | 3 |
Maldives 23 | 2009 (XX) | 21 Sep 1965 | 21 Sep 1965 | 7929 | 545 | 147 |
Mali | 1491 (XV) | 28 Sep 1960 | 28 Oct 1960 | 5412 | 377 | 361 |
Malta 21 | 1 Dec 1964 | 1 Dec 1964 | 7497 | 519 | 7 | |
Marshall Islands | 46/3 | 17 Sep 1991 | 17 Sep 1991 | 28366 | 1649 | 309 |
Mauritania | 1631 (XVI) | 27 Oct 1961 | 26 Mar 1963 | 6576 | 457 | 59 |
Mauritius | 2371 (XXII) | 24 Apr 1968 | 24 Apr 1968 | 9064 | 634 | 217 |
Micronesia (Federated States of) 24 | 46/2 | 17 Sep 1991 | 17 Sep 1991 | 28364 | 1649 | 301 |
Moldova | 46/223 | 2 Mar 1992 | 2 Mar 1992 | 28692 | 1668 | 225 |
Monaco | 47/231 | 28 May 1993 | 28 May 1993 | 30067 | 1723 | 11 |
Mongolia | 1630 (XVI) | 27 Oct 1961 | 17 Jul 1962 | 6261 | 434 | 141 |
Montenegro 25 | 60/264 | 28 Jun 2006 | 19 July 2006 | 42946 | 2380 | 361 |
Morocco | 1111 (XI) | 12 Nov 1956 | 12 Nov 1956 | 3575 | 253 | 77 |
Mozambique | 3365 (XXX) | 16 Sep 1975 | 16 Sep 1975 | 14310 | 981 | 349 |
Myanmar 26 | 188 (S-II) | 19 Apr 1948 | 19 Apr 1948 | 225 | 15 | 3 |
Namibia 27 | S-18/1 | 23 Apr 1990 | 23 Apr 1990 | 27200 | 1564 | 69 |
Nauru | 54/2 | 14 Sep 1999 | 14 Sep 1999 | 36937 | 2121 | 177 |
Nepal | 995 (X) | 14 Dec 1955 | 14 Dec 1955 | 3051 | 223 | 55 |
Niger | 1482 (XV) | 20 Sep 1960 | 20 Sep 1960 | 5358 | 375 | 95 |
Nigeria | 1492 (XV) | 7 Oct 1960 | 8 May 1961 | 5688 | 395 | 237 |
Oman | 2754 (XXVI) | 7 Oct 1971 | 7 Oct 1971 | 11359 | 797 | 225 |
Pakistan 1 | 108 (II) | 30 Sep 1947 | 30 Sep 1947 | 112 | 8 | 57 |
Palau 28 | 49/163 | 15 Dec 1994 | 15 Dec 1994 | 31428 | 1843 | 181 |
Papua New Guinea | 3368 (XXX) | 10 Oct 1975 | 10 Oct 1975 | 14377 | 985 | 51 |
Portugal 29 | 995 (X) | 14 Dec 1955 | 21 Feb 1956 | 3155 | 229 | 3 |
Qatar | 2753 (XXVI) | 21 Sep 1971 | 21 Sep 1971 | 11352 | 797 | 81 |
Republic of Korea | 46/1 | 17 Sep 1991 | 17 Sep 1991 | 28365 | 1649 | 305 |
Romania | 995 (X) | 14 Dec 1955 | 14 Dec 1955 | 3052 | 223 | 59 |
Rwanda | 1748 (XVII) | 18 Sep 1962 | 18 Sep 1962 | 6302 | 437 | 145 |
Samoa | 31/104 | 15 Dec 1976 | 15 Dec 1976 | 15164 | 1031 | 3 |
San Marino | 46/231 | 2 Mar 1992 | 2 Mar 1992 | 28694 | 1668 | 231 |
Sao Tome and Principe | 3364 (XXX) | 16 Sep 1975 | 16 Sep 1975 | 14311 | 981 | 353 |
Senegal | 1490 (XV) | 28 Sep 1960 | 28 Sep 1960 | 5374 | 376 | 79 |
Serbia 5 | 55/12 | 1 Nov 2000 | 1 Nov 2000 | 36991 | 2124 | 3 |
Seychelles | 31/1 | 21 Sep 1976 | 21 Sep 1976 | 15022 | 1023 | 107 |
Sierra Leone | 1623 (XVI) | 27 Sep 1961 | 27 Sep 1961 | 5876 | 409 | 43 |
Singapore | 2010 (XX) | 21 Sep 1965 | 21 Sep 1965 | 7930 | 545 | 151 |
Slovakia 12 | 47/222 | 19 Jan 1993 | 19 Jan 1993 | 29465 | 1703 | 195 |
Slovenia 5 | 46/236 | 22 May 1992 | 22 May 1992 | 28936 | 1675 | 223 |
Solomon Islands | 33/1 | 19 Sep 1978 | 19 Sep 1978 | 17087 | 1106 | 137 |
Somalia | 1479 (XV) | 20 Sep 1960 | 23 Feb 1961 | 5577 | 388 | 179 |
South Sudan | 65/308 | 14 Jul 2011 | 1 Dec 2011 | 49220 | 2797 | 327 |
Spain | 995 (X) | 14 Dec 1955 | 14 Dec 1955 | 3053 | 223 | 63 |
Sri Lanka 30 | 995 (X) | 14 Dec 1955 | 14 Dec 1955 | 3047 | 223 | 39 |
St. Kitts and Nevis 31 | 38/1 | 23 Sep 1983 | 23 Sep 1983 | 22359 | 1332 | 261 |
St. Lucia | 34/1 | 18 Sep 1979 | 18 Sep 1979 | 17969 | 1145 | 201 |
St. Vincent and the Grenadines | 35/1 | 16 Sep 1980 | 16 Sep 1980 | 19076 | 1198 | 185 |
Sudan | 1110 (XI) | 12 Nov 1956 | 12 Nov 1956 | 3576 | 253 | 81 |
Suriname 32 | 3413 (XXX) | 4 Dec 1975 | 1 Jun 1976 | 14784 | 1007 | 343 |
Swaziland | 2376 (XXIII) | 24 Sep 1968 | 24 Sep 1968 | 9252 | 646 | 177 |
Sweden 1 | 34 (I) | 9 Nov 1946 | 14 Dec 1946 | 9 | 1 | 43 |
Switzerland | 57 (I) | 10 Sep 2002 | 10 Sep 2002 | 38864 | 2195 | 291 |
Tajikistan | 46/228 | 2 Mar 1992 | 2 Mar 1992 | 28690 | 1668 | 217 |
Thailand 1 | 101 (I) | 15 Dec 1946 | 16 Dec 1946 | 11 | 1 | 47 |
The former Yugoslav Republic of Macedonia 5 | 47/225 | 8 Apr 1993 | 8 Apr 1993 | 29892 | 1719 | 31 |
Timor-Leste | 57/3 | 27 Sep 2002 | 27 Sep 2002 | 38866 | 2195 | 309 |
Togo | 1477 (XV) | 20 Sep 1960 | 20 Sep 1960 | 5355 | 375 | 83 |
Tonga | 54/3 | 14 Sep 1999 | 14 Sep 1999 | 36938 | 2121 | 181 |
Trinidad and Tobago | 1751 (XVII) | 18 Sep 1962 | 18 Sep 1962 | 6305 | 437 | 157 |
Tunisia | 1112 (XI) | 12 Nov 1956 | 12 Nov 1956 | 3577 | 253 | 85 |
Turkmenistan | 46/229 | 2 Mar 1992 | 2 Mar 1992 | 28693 | 1668 | 227 |
Tuvalu | 55/1 | 5 Sep 2000 | 5 Sept 2000 | 36939 | 2121 | 185 |
Uganda | 1758 (XVII) | 25 Oct 1962 | 25 Oct 1962 | 6357 | 443 | 47 |
United Arab Emirates | 2794 (XXVI) | 9 Dec 1971 | 9 Dec 1971 | 11424 | 802 | 101 |
United Republic of Tanzania 33 | 1667 (XVI) | 14 Dec 1961 | 14 Dec 1961 | 6000 | 416 | 147 |
Uzbekistan | 46/226 | 2 Mar 1992 | 2 Mar 1992 | 28689 | 1668 | 213 |
Vanuatu | 36/1 | 15 Sep 1981 | 15 Sep 1981 | 20385 | 1249 | 167 |
Viet Nam 34 | 32/2 | 20 Sep 1977 | 1 Sep 1978 | 16921 | 1102 | 209 |
Yemen 1, 35 | 108 (II) | 30 Sep 1947 | 30 Sep 1947 | 113 | 8 | 59 |
Zambia 21 | 1 Dec 1964 | 1 Dec 1964 | 7498 | 519 | 11 | |
Zimbabwe | 11/1 (S-XI) | 25 Aug 1980 | 25 Aug 1980 | 19058 | 1197 | 323 |
ميثاق الأمم المتحدة
الدخول حيز التنفيذ
24 أكتوبر 1945 ، وفقًا للمادة 110. 1 و 2 و 3 و 4 و 5 و 6
حالة :
الأطراف: 49
ملحوظة :
تم قبول 193 عضوًا [491 ، 6 أعضاء أصليين و 144 عضوًا وفقًا للمادة 4 (انظر القائمة الواردة في الفصل I.2. فيما يلي)].
Participant | Ratification |
Argentina | 24 Sep 1945 |
Australia | 1 Nov 1945 |
Belarus 3 | 24 Oct 1945 |
Belgium | 27 Dec 1945 |
Bolivia (Plurinational State of) | 14 Nov 1945 |
Brazil | 21 Sep 1945 |
Canada | 9 Nov 1945 |
Chile | 11 Oct 1945 |
China 4, 7, 8 | 28 Sep 1945 |
Colombia | 5 Nov 1945 |
Costa Rica | 2 Nov 1945 |
Cuba | 15 Oct 1945 |
Denmark | 9 Oct 1945 |
Dominican Republic | 4 Sep 1945 |
Ecuador | 21 Dec 1945 |
Egypt 5 | 22 Oct 1945 |
El Salvador | 26 Sep 1945 |
Ethiopia | 13 Nov 1945 |
France | 31 Aug 1945 |
Greece 9 | 25 Oct 1945 |
Guatemala | 21 Nov 1945 |
Haiti | 27 Sep 1945 |
Honduras | 17 Dec 1945 |
India | 30 Oct 1945 |
Iran (Islamic Republic of) 10 | 16 Oct 1945 |
Iraq | 21 Dec 1945 |
Lebanon | 15 Oct 1945 |
Liberia | 2 Nov 1945 |
Luxembourg | 17 Oct 1945 |
Mexico | 7 Nov 1945 |
Netherlands (Kingdom of the) 11 | 10 Dec 1945 |
New Zealand 12 | 19 Sep 1945 |
Nicaragua | 6 Sep 1945 |
Norway | 27 Nov 1945 |
Panama | 13 Nov 1945 |
Paraguay | 12 Oct 1945 |
Peru | 31 Oct 1945 |
Philippines | 11 Oct 1945 |
Poland | 24 Oct 1945 |
Russian Federation 13 | 24 Oct 1945 |
Saudi Arabia | 18 Oct 1945 |
South Africa 14 | 7 Nov 1945 |
Syrian Arab Republic 5 | 19 Oct 1945 |
Türkiye | 28 Sep 1945 |
Ukraine 15 | 24 Oct 1945 |
United Kingdom of Great Britain and Northern Ireland 7 | 20 Oct 1945 |
United States of America | 8 Aug 1945 |
Uruguay | 18 Dec 1945 |
Venezuela (Bolivarian Republic of) 16 | 15 Nov 1945 |
التعليقات مغلقة.