معاهدة حظر الأسلحة النووية
معاهدة حظر الأسلحة النووية
Treaty on the Prohibition of Nuclear Weapons
الدخول حيز التنفيذ
22 كانون الثاني (يناير) 2021 ، وفقًا للمادة 15.
تسجيل :
22 يناير 2021 ، رقم 56487
حالة :
الموقعون: 92 الأطراف: 68
ملحوظة :
تم اعتماد المعاهدة في 7 يوليو 2017 من قبل مؤتمر الأمم المتحدة للتفاوض على صك ملزم
قانونًا لحظر الأسلحة النووية ، مما يؤدي إلى إزالتها الكاملة ، والذي عقد في نيويورك في
الفترة من 27 إلى 31 مارس ومن 15 يونيو إلى 7 يوليو 2017. وفقًا لـ المادة 13 من المعاهدة ،
يفتح باب التوقيع عليها لجميع الدول في مقر الأمم المتحدة في نيويورك اعتبارًا من 20 أيلول / سبتمبر 2017.
Participant | Signature | Acceptance(A), Approval(AA), Ratification, Accession(a) |
Algeria | 20 Sep 2017 | |
Angola | 27 Sep 2018 | |
Antigua and Barbuda | 26 Sep 2018 | 25 Nov 2019 |
Austria | 20 Sep 2017 | 8 May 2018 |
Bangladesh | 20 Sep 2017 | 26 Sep 2019 |
Barbados | 22 Sep 2022 | |
Belize | 6 Feb 2020 | 19 May 2020 |
Benin | 26 Sep 2018 | 11 Dec 2020 |
Bolivia (Plurinational State of) | 16 Apr 2018 | 6 Aug 2019 |
Botswana | 26 Sep 2019 | 15 Jul 2020 |
Brazil | 20 Sep 2017 | |
Brunei Darussalam | 26 Sep 2018 | |
Burkina Faso | 22 Sep 2022 | |
Cabo Verde | 20 Sep 2017 | 20 Jun 2022 |
Cambodia | 9 Jan 2019 | 22 Jan 2021 |
Central African Republic | 20 Sep 2017 | |
Chile | 20 Sep 2017 | 23 Sep 2021 |
Colombia | 3 Aug 2018 | |
Comoros | 20 Sep 2017 | 19 Feb 2021 |
Congo | 20 Sep 2017 | 17 May 2022 |
Cook Islands | 4 Sep 2018 a | |
Costa Rica | 20 Sep 2017 | 5 Jul 2018 |
Côte d’Ivoire | 20 Sep 2017 | 23 Mar 2022 |
Cuba | 20 Sep 2017 | 30 Jan 2018 |
Democratic Republic of the Congo | 20 Sep 2017 | 22 Sep 2022 |
Djibouti | 9 Jan 2023 | |
Dominica | 26 Sep 2019 | 18 Oct 2019 |
Dominican Republic | 7 Jun 2018 | 22 Sep 2022 |
Ecuador | 20 Sep 2017 | 25 Sep 2019 |
El Salvador | 20 Sep 2017 | 30 Jan 2019 |
Equatorial Guinea | 22 Sep 2022 | |
Fiji | 20 Sep 2017 | 7 Jul 2020 |
Gambia | 20 Sep 2017 | 26 Sep 2018 |
Ghana | 20 Sep 2017 | |
Grenada | 26 Sep 2019 | 20 Jun 2022 |
Guatemala | 20 Sep 2017 | 13 Jun 2022 |
Guinea-Bissau | 26 Sep 2018 | 15 Dec 2021 |
Guyana | 20 Sep 2017 | 20 Sep 2017 |
Haiti | 22 Sep 2022 | |
Holy See | 20 Sep 2017 | 20 Sep 2017 |
Honduras | 20 Sep 2017 | 24 Oct 2020 |
Indonesia | 20 Sep 2017 | |
Ireland | 20 Sep 2017 | 6 Aug 2020 |
Jamaica | 8 Dec 2017 | 23 Oct 2020 |
Kazakhstan | 2 Mar 2018 | 29 Aug 2019 |
Kiribati | 20 Sep 2017 | 26 Sep 2019 |
Lao People’s Democratic Republic | 21 Sep 2017 | 26 Sep 2019 |
Lesotho | 26 Sep 2019 | 6 Jun 2020 |
Libya | 20 Sep 2017 | |
Liechtenstein | 20 Sep 2017 | |
Madagascar | 20 Sep 2017 | |
Malawi | 20 Sep 2017 | 29 Jun 2022 |
Malaysia | 20 Sep 2017 | 30 Sep 2020 |
Maldives | 26 Sep 2019 | 26 Sep 2019 |
Malta | 25 Aug 2020 | 21 Sep 2020 |
Mexico | 20 Sep 2017 | 16 Jan 2018 |
Mongolia | 10 Dec 2021 a | |
Mozambique | 18 Aug 2020 | |
Myanmar | 26 Sep 2018 | |
Namibia | 8 Dec 2017 | 20 Mar 2020 |
Nauru | 22 Nov 2019 | 23 Oct 2020 |
Nepal | 20 Sep 2017 | |
New Zealand 1 | 20 Sep 2017 | 31 Jul 2018 |
Nicaragua | 22 Sep 2017 | 19 Jul 2018 |
Niger | 9 Dec 2020 | |
Nigeria | 20 Sep 2017 | 6 Aug 2020 |
Niue | 6 Aug 2020 a | |
Palau | 20 Sep 2017 | 3 May 2018 |
Panama | 20 Sep 2017 | 11 Apr 2019 |
Paraguay | 20 Sep 2017 | 23 Jan 2020 |
Peru | 20 Sep 2017 | 23 Dec 2021 |
Philippines | 20 Sep 2017 | 18 Feb 2021 |
Samoa | 20 Sep 2017 | 26 Sep 2018 |
San Marino | 20 Sep 2017 | 26 Sep 2018 |
Sao Tome and Principe | 20 Sep 2017 | |
Seychelles | 26 Sep 2018 | 9 Jul 2021 |
Sierra Leone | 22 Sep 2022 | |
South Africa | 20 Sep 2017 | 25 Feb 2019 |
St. Kitts and Nevis | 26 Sep 2019 | 9 Aug 2020 |
St. Lucia | 27 Sep 2018 | 23 Jan 2019 |
St. Vincent and the Grenadines | 8 Dec 2017 | 31 Jul 2019 |
State of Palestine | 20 Sep 2017 | 22 Mar 2018 |
Sudan | 22 Jul 2020 | |
Thailand | 20 Sep 2017 | 20 Sep 2017 |
Timor-Leste | 26 Sep 2018 | 20 Jun 2022 |
Togo | 20 Sep 2017 | |
Trinidad and Tobago | 26 Sep 2019 | 26 Sep 2019 |
Tuvalu | 20 Sep 2017 | 12 Oct 2020 |
United Republic of Tanzania | 26 Sep 2019 | |
Uruguay | 20 Sep 2017 | 25 Jul 2018 |
Vanuatu | 20 Sep 2017 | 26 Sep 2018 |
Venezuela (Bolivarian Republic of) | 20 Sep 2017 | 27 Mar 2018 |
Viet Nam | 22 Sep 2017 | 17 May 2018 |
Zambia | 26 Sep 2019 | |
Zimbabwe | 4 Dec 2020 |
Cuba
Declaration:
The prohibition on the testing nuclear weapons contained in Article 1(a) encompasses all forms of testing, including those performed using non-explosive methods such as subcritical testing and computer simulation.
The transit of nuclear weapons and other nuclear explosive devices through territory under the jurisdiction of the States Parties to this Treaty is also a prohibited activity according to the provisions of Article 1(e).
The financing of any activity prohibited to a State Party under this Treaty is also a prohibited activity according to the provisions of Article 1(e).
The declarations that States Parties are required to make under Article 2 must include information on any activity they carry out that is prohibited under Article 1.
التعليقات مغلقة.